Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001119, with a 24-hour trading volume of $39.25K and as such Everybody (HOLD) has a market cap of $3.1M, giving it a market dominance of 0.00011%. The Everybody (HOLD) price moved -11.78% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000008862 in 2026, with a potential swing between the lowest price $0.000007975 and the highest price $0.00001187. By 2031, Everybody(HOLD) price could reach to $0.00002325, offering a potential -84.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.000007975 | $0.00001187 | $0.000008862 | -92.00% |
2027 | $0.000008191 | $0.0000115 | $0.00001036 | -90.00% |
2028 | $0.00001017 | $0.00001542 | $0.00001093 | -90.00% |
2029 | $0.000007776 | $0.00001713 | $0.00001318 | -88.00% |
2030 | $0.00001273 | $0.00002061 | $0.00001515 | -86.00% |
2031 | $0.00001466 | $0.00002325 | $0.00001788 | -84.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community