With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
4221 AZUR Azuro | 4243 DHV DeHive |
4254 NBOT NBOT | 4283 AOG AgeOfGods |
4288 RFUEL Rio DeFi | 4294 PBTC35A pBTC35A |
4295 PZP PlayZap Games | 4301 BONEBONE Bone |
4305 SCIHUB SciHub | 4308 BRKL Brokoli |
4313 ELX Elixir | 4317 MELD MetaElfLand |
4329 ITHACA Ithaca Protocol | 4330 KLINK Klink Finance |
4332 JFI JackPool | 4342 SWAY Sway Protocol |
4345 TANSSI TANSSI | 4373 BOS BitcoinOS |
4390 CYBRO CYBRO | 4391 HDX Home Depot xStock |
4398 PAWS PAWS | 4402 CHO Choise |
4406 PORT Port Finance Token | 4412 LAIR Lair Finance |
4417 FPS Web3War | 4436 KNINE K9 Finance DAO |
4438 COOKPROTOCOL Cook Protocol | 4439 KZEN Kaizen.Finance |
4452 SGR Schrodinger | 4456 AGRI Agridex |
4485 TOWN Alt.town | 4503 MTR MeterStable |
4509 BICITY BiCity | 4517 GUI Gui Inu |
4526 MGT Moongate | 4528 TRR TerranCoin |
4535 AINN AINN | 4538 BAC Basis Cash |
4552 ORO Operon Origins | 4557 ALPA Alpaca City |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.